(Effective February 03 2025)
The Pacific Flying Club offers 3 flying membership options: (1) Voting Members (2) Associate Members and (3) Junior Members.
| Voting Member: | $ 195.00 yearly |
| Junior Member: | $ 140.00 yearly |
| Associate Member: | $ 13.95 monthly |
| Voting/Junior Members | Associate Members | ||||
| Facility | Rental / Solo | Check Rides | Rental / Solo | Check Rides | Dual Everyone |
| Cessna 152 | $180 | $230 | $193 | $276* | $276* |
| Cessna 172P/R | $195 | $242 | $208 | $291* | $291* |
| Cessna 172SP - G1000 | $195 | $242 | $208 | $291* | $291* |
| Seneca 1 | $470* | $470* | $470* | $470* | $470* |
| Al Sim ALX | $250 | $250 | $250 | ||
| Al Sim 250 | $250 | $250 | $250 | ||
| Redbird Full Motion FTD | $195 | $195 | $195* | ||
| Ground Briefing, Private & Commercial | $83 | $83 | |||
For Associate Members the monthly membership is not charged in a month where Club services are not utilized.
Please note the above “wet” rate aircraft rental charges are based on a base fuel cost of $1.25 per litre at Boundary Bay Airport.
The Club reserves the right to charge a fuel surcharge when the Boundary Bay Airport price of fuel exceeds $1.25 per litre.
Prices subject to change.